About the property
Drift at 34th is a 3BR/2BA getaway in Bradenton with a heated private pool, fire pit, outdoor bowling & mini golf, game room, and fully equipped kitchen. Family-friendly with baby gear included. Just 6 miles to Anna Maria Island and 4 miles to IMG Academy. Beach supplies provided to enjoy during your stay, no need to bring a thing! Perfect for families, beach lovers, and sports travelers. Relax, play, and make memories!
Drift at 34th is a 3BR/2BA getaway in Bradenton with a heated private pool, fire pit, outdoor bowling & mini golf, game room, and fully equipped kitchen. Family-friendly with baby gear included. Just 6 miles to Anna Maria Island and 4 miles to IMG Academy. Beach supplies provided to enjoy during your stay, no need to bring a thing! Perfect for families, beach lovers, and sports travelers. Relax, play, and make memories!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $253 | Not Available | 4 |
| May 20, 2026 | $260 | Not Available | 4 |
| May 21, 2026 | $306 | Not Available | 4 |
| May 22, 2026 | $487 | Not Available | 4 |
| May 23, 2026 | $463 | Available | 2 |
| May 24, 2026 | $468 | Not Available | 2 |
| May 25, 2026 | $291 | Not Available | 2 |
| May 26, 2026 | $286 | Not Available | 2 |
| May 27, 2026 | $264 | Not Available | 2 |
| May 28, 2026 | $310 | Not Available | 4 |
| May 29, 2026 | $363 | Not Available | 4 |
| May 30, 2026 | $413 | Not Available | 4 |
| May 31, 2026 | $354 | Not Available | 4 |
| Jun 1, 2026 | $308 | Not Available | 4 |
| Jun 2, 2026 | $348 | Not Available | 4 |
| Jun 3, 2026 | $352 | Not Available | 4 |
| Jun 4, 2026 | $342 | Not Available | 4 |
| Jun 5, 2026 | $363 | Not Available | 4 |
| Jun 6, 2026 | $458 | Not Available | 4 |
| Jun 7, 2026 | $446 | Not Available | 4 |
| Jun 8, 2026 | $448 | Not Available | 4 |
| Jun 9, 2026 | $457 | Not Available | 4 |
| Jun 10, 2026 | $460 | Not Available | 4 |
| Jun 11, 2026 | $444 | Not Available | 4 |
| Jun 12, 2026 | $494 | Not Available | 4 |
| Jun 13, 2026 | $454 | Not Available | 2 |
| Jun 14, 2026 | $332 | Not Available | 1 |
| Jun 15, 2026 | $335 | Not Available | 1 |
| Jun 16, 2026 | $316 | Not Available | 4 |
| Jun 17, 2026 | $324 | Not Available | 4 |
| Jun 18, 2026 | $409 | Not Available | 4 |
| Jun 19, 2026 | $439 | Not Available | 4 |
| Jun 20, 2026 | $449 | Available | 4 |
| Jun 21, 2026 | $352 | Not Available | 4 |
| Jun 22, 2026 | $330 | Not Available | 4 |
| Jun 23, 2026 | $322 | Not Available | 4 |
| Jun 24, 2026 | $383 | Not Available | 4 |
| Jun 25, 2026 | $436 | Not Available | 4 |
| Jun 26, 2026 | $494 | Not Available | 4 |
| Jun 27, 2026 | $490 | Not Available | 4 |
| Jun 28, 2026 | $369 | Not Available | 4 |
| Jun 29, 2026 | $347 | Not Available | 4 |
| Jun 30, 2026 | $329 | Not Available | 4 |
| Jul 1, 2026 | $344 | Not Available | 4 |
| Jul 2, 2026 | $569 | Not Available | 4 |
| Jul 3, 2026 | $591 | Not Available | 4 |
| Jul 4, 2026 | $578 | Not Available | 4 |
| Jul 5, 2026 | $356 | Not Available | 4 |
| Jul 6, 2026 | $346 | Not Available | 4 |
| Jul 7, 2026 | $327 | Not Available | 4 |
| Jul 8, 2026 | $378 | Available | 4 |
| Jul 9, 2026 | $396 | Not Available | 4 |
| Jul 10, 2026 | $440 | Not Available | 4 |
| Jul 11, 2026 | $448 | Not Available | 4 |
| Jul 12, 2026 | $367 | Not Available | 4 |
| Jul 13, 2026 | $392 | Not Available | 4 |
| Jul 14, 2026 | $389 | Not Available | 4 |
| Jul 15, 2026 | $382 | Not Available | 4 |
| Jul 16, 2026 | $431 | Not Available | 4 |
| Jul 17, 2026 | $450 | Not Available | 4 |
| Jul 18, 2026 | $439 | Not Available | 4 |
| Jul 19, 2026 | $361 | Not Available | 4 |
| Jul 20, 2026 | $390 | Available | 4 |
| Jul 21, 2026 | $397 | Available | 4 |
| Jul 22, 2026 | $401 | Available | 4 |
| Jul 23, 2026 | $393 | Available | 4 |
| Jul 24, 2026 | $440 | Available | 4 |
| Jul 25, 2026 | $416 | Not Available | 4 |
| Jul 26, 2026 | $358 | Not Available | 4 |
| Jul 27, 2026 | $339 | Not Available | 4 |
| Jul 28, 2026 | $319 | Not Available | 4 |
| Jul 29, 2026 | $320 | Not Available | 4 |
| Jul 30, 2026 | $353 | Not Available | 4 |
| Jul 31, 2026 | $384 | Available | 2 |
| Aug 1, 2026 | $384 | Available | 2 |
| Aug 2, 2026 | $336 | Not Available | 4 |
| Aug 3, 2026 | $308 | Not Available | 4 |
| Aug 4, 2026 | $305 | Not Available | 4 |
| Aug 5, 2026 | $307 | Not Available | 4 |
| Aug 6, 2026 | $315 | Not Available | 4 |
| Aug 7, 2026 | $323 | Not Available | 4 |
| Aug 8, 2026 | $322 | Not Available | 4 |
| Aug 9, 2026 | $291 | Not Available | 4 |
| Aug 10, 2026 | $276 | Not Available | 4 |
| Aug 11, 2026 | $279 | Not Available | 4 |
| Aug 12, 2026 | $282 | Not Available | 4 |
| Aug 13, 2026 | $289 | Not Available | 4 |
| Aug 14, 2026 | $315 | Available | 4 |
| Aug 15, 2026 | $313 | Available | 4 |
| Aug 16, 2026 | $265 | Available | 4 |
| Aug 17, 2026 | $236 | Available | 4 |
Where you'll sleep
Amenities
5.0 · 19 reviews
We loved staying here! The property looks just like the pictures and our family had the best time using the pool, backyard activities, and arcade room. The house is very close to the local beaches and in a private neighborhood that felt safe to go for runs/walk.
breathtaking place to stay I would go back in fact they're probably will! I absolutely love it here. everything was perfectly clean Core was beautiful. make sure you bring your popcorn for the popcorn machine. so much fun to be there
What a wonderful day we had! The house is immaculate and very well stocked with everything that you need from towels to shampoo to anything you would like to cook on! The inside of the house was so comfortable in the backyard was wonderful and so much fun! Our son loved playing the outdoor games as well as swimming in the pool all day. The location is great. You’re about 15 minutes from the beach. And the arcade room was a family favorite! I would definitely stay here again when we are in the area.
Where you'll be
Bradenton, FL, 34209, US




